HB
Hamilton Boys' High School
Hamilton · Secondary (Year 9-15)
2,267Students
429Equity index
1911Opened
NCEA and University Entrance attainment for the Waikato region, 2013–2022, compared against the national rate. The region is home to 306 schools and 88,257 students.
| Qualification | Year level | Waikato | National | Gap | Students qualified |
|---|---|---|---|---|---|
| NCEA Level 1 | Year 11 | 65.9% | 61.7% | +4.2 pts | 4,281 |
| NCEA Level 1 | Year 12 | 89.3% | 84.2% | +5.1 pts | 4,974 |
| NCEA Level 1 | Year 13 | 95.1% | 90.3% | +4.8 pts | 3,829 |
| NCEA Level 2 | Year 11 | 3.8% | 1.5% | +2.3 pts | 248 |
| NCEA Level 2 | Year 12 | 77.4% | 73.2% | +4.2 pts | 4,307 |
| NCEA Level 2 | Year 13 | 92.4% | 86.8% | +5.6 pts | 3,719 |
| NCEA Level 3 | Year 11 | 0.2% | 0.1% | +0.1 pts | 13 |
| NCEA Level 3 | Year 12 | 1.9% | 1.6% | +0.3 pts | 104 |
| NCEA Level 3 | Year 13 | 68.2% | 67.7% | +0.5 pts | 2,744 |
| University Entrance | Year 11 | 0.0% | 0.0% | 0 pts | 1 |
| University Entrance | Year 12 | 0.5% | 0.5% | 0 pts | 27 |
| University Entrance | Year 13 | 46.8% | 49.7% | -2.9 pts | 1,883 |
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.