MB
Marlborough Boys' College
Blenheim · Secondary (Year 9-15)
999Students
456Equity index
1900Opened
NCEA and University Entrance attainment for the Marlborough region, 2013–2022, compared against the national rate. The region is home to 30 schools and 7,001 students.
| Qualification | Year level | Marlborough | National | Gap | Students qualified |
|---|---|---|---|---|---|
| NCEA Level 1 | Year 11 | 67.2% | 61.7% | +5.5 pts | 315 |
| NCEA Level 1 | Year 12 | 89.8% | 84.2% | +5.6 pts | 397 |
| NCEA Level 1 | Year 13 | 94.0% | 90.3% | +3.7 pts | 267 |
| NCEA Level 2 | Year 11 | 1.9% | 1.5% | +0.4 pts | 9 |
| NCEA Level 2 | Year 12 | 78.1% | 73.2% | +4.9 pts | 345 |
| NCEA Level 2 | Year 13 | 92.6% | 86.8% | +5.8 pts | 263 |
| NCEA Level 3 | Year 11 | 0.0% | 0.1% | -0.1 pts | 0 |
| NCEA Level 3 | Year 12 | 2.7% | 1.6% | +1.1 pts | 12 |
| NCEA Level 3 | Year 13 | 63.4% | 67.7% | -4.3 pts | 180 |
| University Entrance | Year 11 | 0.0% | 0.0% | 0 pts | 0 |
| University Entrance | Year 12 | 0.7% | 0.5% | +0.2 pts | 3 |
| University Entrance | Year 13 | 39.1% | 49.7% | -10.6 pts | 111 |
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.