NB
Napier Boys' High School
Napier · Secondary (Year 9-15)
1,280Students
453Equity index
1872Opened
NCEA and University Entrance attainment for the Hawke's Bay region, 2013–2022, compared against the national rate. The region is home to 129 schools and 30,436 students.
| Qualification | Year level | Hawke's Bay | National | Gap | Students qualified |
|---|---|---|---|---|---|
| NCEA Level 1 | Year 11 | 76.8% | 61.7% | +15.1 pts | 1,831 |
| NCEA Level 1 | Year 12 | 92.3% | 84.2% | +8.1 pts | 1,783 |
| NCEA Level 1 | Year 13 | 95.9% | 90.3% | +5.6 pts | 1,532 |
| NCEA Level 2 | Year 11 | 2.2% | 1.5% | +0.7 pts | 53 |
| NCEA Level 2 | Year 12 | 81.8% | 73.2% | +8.6 pts | 1,579 |
| NCEA Level 2 | Year 13 | 93.8% | 86.8% | +7 pts | 1,499 |
| NCEA Level 3 | Year 11 | 0.1% | 0.1% | 0 pts | 2 |
| NCEA Level 3 | Year 12 | 1.5% | 1.6% | -0.1 pts | 29 |
| NCEA Level 3 | Year 13 | 73.3% | 67.7% | +5.6 pts | 1,171 |
| University Entrance | Year 11 | 0.0% | 0.0% | 0 pts | 1 |
| University Entrance | Year 12 | 0.9% | 0.5% | +0.4 pts | 18 |
| University Entrance | Year 13 | 53.8% | 49.7% | +4.1 pts | 859 |
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.