GB
Gisborne Boys' High School
Gisborne · Secondary (Year 9-15)
790Students
486Equity index
1909Opened
NCEA and University Entrance attainment for the Gisborne region, 2013–2022, compared against the national rate. The region is home to 54 schools and 8,934 students.
| Qualification | Year level | Gisborne | National | Gap | Students qualified |
|---|---|---|---|---|---|
| NCEA Level 1 | Year 11 | 61.9% | 61.7% | +0.2 pts | 423 |
| NCEA Level 1 | Year 12 | 84.8% | 84.2% | +0.6 pts | 508 |
| NCEA Level 1 | Year 13 | 93.7% | 90.3% | +3.4 pts | 388 |
| NCEA Level 2 | Year 11 | 3.7% | 1.5% | +2.2 pts | 25 |
| NCEA Level 2 | Year 12 | 69.1% | 73.2% | -4.1 pts | 414 |
| NCEA Level 2 | Year 13 | 88.2% | 86.8% | +1.4 pts | 365 |
| NCEA Level 3 | Year 11 | 0.4% | 0.1% | +0.3 pts | 3 |
| NCEA Level 3 | Year 12 | 2.0% | 1.6% | +0.4 pts | 12 |
| NCEA Level 3 | Year 13 | 56.8% | 67.7% | -10.9 pts | 235 |
| University Entrance | Year 11 | 0.0% | 0.0% | 0 pts | 0 |
| University Entrance | Year 12 | 0.7% | 0.5% | +0.2 pts | 4 |
| University Entrance | Year 13 | 40.3% | 49.7% | -9.4 pts | 167 |
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.