TB
Tauranga Boys' College
Tauranga · Secondary (Year 9-15)
2,258Students
456Equity index
1958Opened
NCEA and University Entrance attainment for the Bay of Plenty region, 2013–2022, compared against the national rate. The region is home to 165 schools and 58,710 students.
| Qualification | Year level | Bay of Plenty | National | Gap | Students qualified |
|---|---|---|---|---|---|
| NCEA Level 1 | Year 11 | 73.6% | 61.7% | +11.9 pts | 3,217 |
| NCEA Level 1 | Year 12 | 92.1% | 84.2% | +7.9 pts | 3,264 |
| NCEA Level 1 | Year 13 | 96.3% | 90.3% | +6 pts | 2,619 |
| NCEA Level 2 | Year 11 | 3.7% | 1.5% | +2.2 pts | 161 |
| NCEA Level 2 | Year 12 | 80.9% | 73.2% | +7.7 pts | 2,869 |
| NCEA Level 2 | Year 13 | 94.4% | 86.8% | +7.6 pts | 2,568 |
| NCEA Level 3 | Year 11 | 0.3% | 0.1% | +0.2 pts | 14 |
| NCEA Level 3 | Year 12 | 4.6% | 1.6% | +3 pts | 164 |
| NCEA Level 3 | Year 13 | 71.8% | 67.7% | +4.1 pts | 1,955 |
| University Entrance | Year 11 | 0.0% | 0.0% | 0 pts | 0 |
| University Entrance | Year 12 | 1.5% | 0.5% | +1 pts | 52 |
| University Entrance | Year 13 | 46.7% | 49.7% | -3 pts | 1,272 |
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.
Cumulative attainment rate, Year 13.